| • The Horse Barns |
| • Stud Row |
| • Farm Office |
| • Boarding Info |
| • Facilities |
| • Contact Us |
| • Home |
Stallion SpotlightCheck out one of our awesome stallions! |
Mares
Below, you'll find a list of our mares, organized by primary discipline. We tend to specialize our horses, so it's rare to find a horse that competes in Hunter and Dressage, for example. If this is the case, horses are listed under each discipline. Mostly, this is an organizational thing for me when entering shows. Broodmares are, however, listed alphabetically by breed and then by name.
Dressage
| Name | Breed | YOB | Sire | Dam | Level |
|---|---|---|---|---|---|
| Addicted To You | Holsteiner | 2000 | Contender | Winja | Third Level |
| Danse Macabre | Thoroughbred | 2004 | Nostarion | Monevassia | Third Level |
| Epicure | Hanoverian | 2000 | Mycor | Sweet Escape | Third Level |
| Finlandia | Thoroughbred | 2002 | Surion | Skyy | Prix St. Georges |
| Focus On Me | Anglo-Arabian | 2002 | Lord Salem | Focus Falaree | Fourth Level |
| Hetairae | Thoroughbred | 2003 | Saeldur | Nimthiriel | Prix St. Georges |
| Santifica | Hanoverian | 2004 | Sic Vita | Glorious Fiend | Third Level |
| Under the Tree | Hanoverian | 2005 | Cast No Rumors | Summer Wanderer | First Level |
| Wide Eyed Dreamer | Holsteiner | 2007 | Fever Dreams | Eyes Wide Open | Introductory |
| WP Vanity | Welsh Pony | 2001 | Unknown | Unknown | Pony, Third Level |
| Zodiac Epic Win | Hanoverian | 2005 | Understudy | Too Much Math | Second Level |
| Zodiac Fethnaid | IDSH | 2001 | Grey Morning (RID) | Moonflower | Intermediare |
| Zodiac Vengeance Duet | Holsteiner | 2005 | Jazz Funeral | Clover | First Level |
Eventing
| Name | Breed | YOB | Sire | Dam | Level |
|---|---|---|---|---|---|
| Blackwood Regina | Connemara Pony | 2003 | B. Hocus Pocus | B. Ghost Queen | Training |
| C. Beach Glass | R. Irish Draught | 2000 | Rebel Yell | Ballyhehan Beauty | CCI* (Training) |
| CelticKiss | Thoroughbred | 1999 | Celtic Pride | Ballykissangel | CCI*** (Intermediate) |
| Celtic Morning | IDSH | 2007 | Grey Morning | Celtic Witch | Beginner Novice |
| Dana O'Shee | Thoroughbred | 2002 | Compelling Sound (RBSC) | Before the Wind | Preliminary |
| Easily Amused | Thoroughbred | 1999 | Canada Dry | Enthusiastic One | Advanced (CCI****) |
| Glitter Often | Thoroughbred | 2005 | All That Glitters (REAA) | Every So Often | Training |
| Got Glitter | Thoroughbred | 2007 | All That Glitters (REAA) | All I Got | Beginner Novice |
| One Last Lark | Appendix QH | 2001 | King Lark | Enthusiastic One | Preliminary |
| Rustic Magic | Connemara Pony | 2006 | Stillwind Magical One (REAA) | Rustic | Beginner Novice |
| SKR Tess | IDSH | 1997 | Grey Morning | Robbinmygal | CCI**** (Advanced) |
| SKR Wild Enthusiasm | Appendix QH | 2006 | King Lark | Enthusiastic One | Novice |
| Soleil Little Wonder | Welsh Pony | 2007 | Chilly Down | Erainn | Beginner Novice |
| Truth | Thoroughbred | 2006 | Cascade | Entity | Novice |
| Waterford Criosaidh | IDSH | 2003 | Tipperary | Glendalough | CCI** (Preliminary) |
| Zodiac Avalon | IDSH | 2000 | RoseTyme Camaro | Kinsale (RID) | Advanced |
| Zodiac Cliodhna | IDSH | 2004 | Vanilla Creme | Kinsale (RID) | Novice |
| Zodiac Rosalind | R. Irish Draught | 2004 | Brandenburg's Doolin | C. Beach Glass | Training |
Hunter
| Name | Breed | YOB | Sire | Dam | Level |
|---|---|---|---|---|---|
| Beibhinn | R. Irish Draught | 1998 | Broujaja | Heengha | Junior |
| Bring It On | Thoroughbred | 2001 | Priceless Forever | Sydney | Junior, 2nd Year Green |
| Cry | Thoroughbred | 2000 | Priceless Forever | Mist of Tears | Junior, Regular |
| Damascus Vine | Thoroughbred | 2005 | Damascus Star | California Vine | Pre-Green |
| Dream Catcher | Holsteiner | 2006 | Fever Dreams | Navaho | Baby Green |
| Kissed Chip | Quarter Horse | 2006 | One Cool Chip | Chocolate Kisses | Baby Green |
| Lady Stardust | Welsh Pony | 1999 | Stardance | Flashman's Lady | Medium Pony, Children's Pony |
| Lois Lane | Welsh Pony | 1997 | Let 'Em Go | Orchard Lane | Small Pony, Children's Pony |
| Miss Me Not | Welsh Pony | 2002 | Orrick (REAA) | Twinkle | Small Pony, Children's Pony |
| Native Dreams | Holsteiner | 2005 | Fever Dreams | Navaho | Baby Green |
| Party Till Dawn | Welsh Pony | 1999 | Al Capony (REAA) | Ritoru Reidou | Medium Pony, Equitation |
| PSH Debutante | Welsh Pony | 1998 | Chester's Romance | First Class | Small Pony, Equitation |
| PSH Fairytale Kiss | Welsh Pony | 2000 | Farnley French Kiss | Magical Me | Medium Pony, Equitation |
| Rustic Star | Connemara Pony | 2004 | T.K. Stardom | Rustic | Green Pony, Large Pony |
| Serena Rose | Thoroughbred | 2001 | Raindrops on Roses | Serena Slew | Adult-Amateur, Children's |
| Silverdreams | Welsh Pony | 2007 | Daily Dreamer | Silvermine | Green Pony |
| SKR Impress Me Once | Quarter Horse | 2007 | PR Mr. Impress Me | L. Once In A Lifetime | Baby Green |
| SKR Impressively Zipped | Paint Horse | 2002 | Zipped Dynamically | Impressive Lady | Second Year |
| Soleil Aerynn | Thoroughbred | 2007 | Kilkenny | Fashion | Baby Green |
| Stone Cold Sweetheart | Welsh Pony | 2001 | Stonecreek | Sweet Like Candy | Medium Pony, Children's Pony |
| This Kiss | Welsh Pony | 2002 | Farnley French Kiss | Twinkle | Small Pony Hunter |
| Zodiac Aires | Thoroughbred | 2007 | Damascus Star | Cry | Baby Green |
| Zodiac Cliche | Thoroughbred | 2004 | Damascus Star | Cancer | Baby Green |
| Zodiac Filibuster | Holsteiner | 2005 | Zodiac Forgotten | Bellini | Pre-Green Hunter |
| Zodiac Lorelai | Connemara Pony | 2001 | B. Hocus Pocus | B. Ghost Queen | Large Pony Hunter |
| Zodiac Tears | Thoroughbred | 2007 | Zodiac Aureus | Cry | Baby Green |
Showjumping
| Name | Breed | YOB | Sire | Dam | Level |
|---|---|---|---|---|---|
| Allamerican Viking | Thoroughbred | 2003 | Restless Viking | Allamerican Girl | Level Four/Five |
| Amorous Intent | Welsh Pony | 2000 | Kenfel Showtime | S. W. Angel Fire | Pony Jumper |
| Belladonna | Thoroughbred | 1997 | Bergamotte | Aphrotacular | Level Seven |
| Cornelia Marie | Thoroughbred | 2005 | Kharbon | Les Miserables | Level Two/Three |
| Curiosity | Anglo-Arabian | 2001 | Purara | Azuki | Mini Prix |
| Frost Dancer | Welsh Pony | 2003 | Frost Bite | Roanoke Dancer | Pony, Level Two |
| Moon's Romance | Thoroughbred | 2005 | A Fine Romance | Moonflower | Level One/Two |
| Neoclassica | Holsteiner | 1998 | Oglio | Bolivia I | Level Eight/Mini Prix |
| *Phoenician Daydream | Thoroughbred | 2006 | Dasvanu (REAA) | Utopian Visions | Level One/Two |
| PSH Frosted Ambition | Welsh Pony | 2000 | Frost Bite | Happiness | Pony, Level Two |
| Silver Reflection | Welsh Pony | 1998 | Al Capony (REAA) | Silvermine | Pony, Level Two |
| Sudha Segara | Connemara Pony | 1994 | Sweeter Than Honey | Aristocratta | Pony, Training Medium |
| Tintagel | Thoroughbred | 2001 | Sakalthor | Lumos | Grand Prix |
| Zodiac Manhattan | Irish Draught SH | 2000 | B. Doolin | Moonflower | Grand Prix |
| Zodiac Morning Song | Irish Draught SH | 2000 | Grey Morning (RID) | Anjali | Mini Prix |
Other
Broodmares
| Name | Breed | YOB | Sire | Dam | Level |
|---|---|---|---|---|---|
| Es Verdad | Andalusian | 2000 | Con Verdad | Claro | Retired Dressage |
| J'Taime | Anglo-Arabian | 1992 | Journeyman | French Kiss | Retired Dressage |
| AnotherShadeaBlue | Arabian | 2001 | Link | Common Blue | Retired Pleasure |
| Gaellic Gold | Arabian | 1998 | Gallant Lad | Brokaide | Retired Pleasure |
| Shahllure | Arabian | 1996 | Shahask | Allurebey | Retired Pleasure |
| Bewitched (REAA) | Connemara Pony | 1995 | Benotgone | Diablia | Retired Hunter |
| Blackwood Ghost Queen | Connemara Pony | 1997 | Mr. Malcolm | Blackwood Olga | Retired Eventer |
| Casanova (REAA) | Connemara Pony | 2001 | Crazy For You | Lovely Eyes | Retired Hunter |
| Emerald Isle | Connemara Pony | 1993 | E. Green Monster | I. of Man's Loin | Retired Hunter |
| Queen Grace | Connemara Pony | 1996 | Celtic King | Airs N Graces | Retired Games Pony |
| Too Much Math | Hanoverian | 1994 | Tejano Trooper | Mathematics | Retired Dressage |
| Bellini | Holsteiner | 1995 | Broncoitis | Talulah Lily | Retired Dressage |
| Clover | Holsteiner | 1992 | Lentileh | Oreo | Retired Jumper |
| Il Dolore Di Amore | Holsteiner | 2000 | Murkury | Amore | Retired Dressage |
| Sugar and Spice | Holsteiner | 1994 | Hot Date | Sweet Kisses | Retired English |
| Zodiac Luxuria | Holsteiner | 1996 | Zodiac Lazaro | Clover | Retired Jumper |
| Blaithin | R. Irish Draught | 1999 | Artur Banning | Etain | Retired English |
| Fashionably Late | R. Irish Draught | 1995 | Highland King | Carnware Emerald | Retired English |
| Kinsale | R. Irish Draught | 1992 | Timahoe Heather | Proud Mary | Retired Jumper |
| Anjali | Thoroughbred | 1993 | Angel's Breath | Jamial | Retired Hunter |
| Beauty Queen | Thoroughbred | 1998 | Youareso | Reign D'alliance | Retired Racer |
| Brewski | Thoroughbred | 1998 | Brewmaster | Dontfalloffthelift | Retired Jumper |
| California Vine | Thoroughbred | 1997 | Californication | Vinyard | Retired Racer |
| Cancer | Thoroughbred | 1995 | Old Growth | Cruella | Retired Hunter/Equitation |
| Elpheba | Thoroughbred | 1999 | Green Machine | Phoebe | Retired Racer |
| Ice Princess | Thoroughbred | 2001 | Holy Bull | Deputy Miss | Retired Racer |
| Moonflower | Thoroughbred | 1995 | Moonphase | Petal Posey | Retired Eventer |
| Ninja | Thoroughbred | 1992 | Newfound Strength | Ja Rula | Retired Eventer |
| Reunion | Thoroughbred | 1997 | Reencounter | Uniformly | Retired Racer |
| Reunite | Thoroughbred | 2000 | A Fine Romance | Reunion | Retired Racer |
| Winterflamme | Thoroughbred | 1992 | Artic Briar | Savannah Lace | Retired Jumper |
| Winter Lager | Thoroughbred | 2000 | Winter Drifts | Dry Lager | Retired Racer |
| Amarina | Welsh Pony | 2001 | Wynara Valentino | DP Final Decision | Retired English |
| Fashion | Welsh Pony | 1994 | Fantabulous | Couture | Retired Hunter |
| Sound and Vision | Welsh Pony | 1993 | Visionary | Sight Unseen | Retired Hunter |
| Virgo's Star | Welsh Pony | 1993 | Vespa Rocker | Star Quality | Retired Hunter |
| Where The Heart Is | Welsh Pony | 1992 | Where The Party At | Big Heart | Retired Pleasure |
| • The Horse Barns |
| • Stud Row |
| • Farm Office |
| • Boarding Info |
| • Facilities |
| • Contact Us |
| • Home |
Stallion SpotlightCheck out one of our awesome stallions!
|
